Learn More
Specifications
Ratio Turbidity Standard | |
±1% | |
NIST, US EPA Approved |
Ratio Instruments | |
90 NTU | |
100 mL |
Certificates
A lot number is required to show results for certificates. To find your lot number on previous orders use our order status area.
Lot Number | Certificate Type | Date | Catalog Number |
---|---|---|---|
CRSR9024G1 | Certificate of Analysis | 18/05/2025 | CRSR-90-100 |
CRSR9023D1 | Certificate of Analysis | 26/09/2023 | CRSR-90-100 |
CRSR9021K1 | Certificate of Analysis | 08/03/2022 | CRSR-90-100 |
CRSR9020H1 | Certificate of Analysis | 01/09/2021 | CRSR-90-100 |
CRSR9023D1 | Certificate of Compliance | 25/05/2023 | CRSR-90-100 |
Your input is important to us. Please complete this form to provide feedback related to the content on this product.