missing translation for 'onlineSavingsMsg'
Learn More
Learn More
Methanol, HPLC for Gradient Analysis, Fisher Chemical™
Shop All Fisher Chemical Products
Click to view available options
Quantity:
1 L
2.5 L
5 L
Packaging:
Aluminum Can
Amber Glass Bottle
Plastic-coated Glass Bottle
Unit Size:
1 L
2.5 L
5 L
Description
Methanol, HPLC for Gradient Analysis
Specification
Molecular Formula: CH4O
Water Soluble: Yes
Molecular Weight: 32.04
Melting Point: -98°C
Health Hazards: Causes moderate eye irritation, may cause skin irritation, may cause irritation of the digestive tract
For Use With [Application]: HPLC for gradient analysis
Flash Point: 12°C
CAS No.: 67-56-1
Boiling Point: 64.7°C
Hazard Symbol: F, T
Synonyms: Carbinol, Methyl Alcohol, Methyl Hydroxide, Monohydroxymethane, Wood Alcohol, Wood Naptha, Wood Spirits, Columbian Spirits
Molecular Formula: CH4O
Water Soluble: Yes
Molecular Weight: 32.04
Melting Point: -98°C
Health Hazards: Causes moderate eye irritation, may cause skin irritation, may cause irritation of the digestive tract
For Use With [Application]: HPLC for gradient analysis
Flash Point: 12°C
CAS No.: 67-56-1
Boiling Point: 64.7°C
Hazard Symbol: F, T
Synonyms: Carbinol, Methyl Alcohol, Methyl Hydroxide, Monohydroxymethane, Wood Alcohol, Wood Naptha, Wood Spirits, Columbian Spirits

Specifications
Specifications
Melting Point | -98°C |
Color | Colorless |
Boiling Point | 64.7°C |
Quantity | 2.5 L |
Packaging | Amber Glass Bottle |
Physical Form | Liquid |
Vapor Pressure | 128 hPa at 20°C |
Viscosity | 0.55cp at 20°C |
Molecular Weight (g/mol) | 32.042 |
Formula Weight | 32.04g/mol |
Documents
Scientific Resources
Brochures
Cosmetic and chemical industries
File size: 3.8 MB
Certificates
Certificates
A lot number is required to show results for certificates. To find your lot number on previous orders use our order status area.
5 results found
Lot Number | Certificate Type | Date | Product Code |
---|---|---|---|
2550178 | Certificate of Analysis | 29/08/2025 | M/4058/DH25,M/4058/99X,M/4058/34X,M/4058/10RSS,M/4058/30RSS,M/4058/17,M/4058/15,M/4058/17Z,M/4058/15X,M/4058/27X,M/4058/17X,M/4058/21,M/4058/25RSS,M/4058/1000L,M/4058/PB17,M/4058/27SS |
2540318 | Certificate of Analysis | 28/08/2025 | M/4058/DH25,M/4058/99X,M/4058/34X,M/4058/10RSS,M/4058/30RSS,M/4058/17,M/4058/15,M/4058/17Z,M/4058/15X,M/4058/27X,M/4058/17X,M/4058/21,M/4058/25RSS,M/4058/1000L,M/4058/PB17,M/4058/27SS |
2549475 | Certificate of Analysis | 21/08/2025 | M/4058/DH25,M/4058/99X,M/4058/34X,M/4058/10RSS,M/4058/30RSS,M/4058/17,M/4058/15,M/4058/17Z,M/4058/15X,M/4058/27X,M/4058/17X,M/4058/21,M/4058/25RSS,M/4058/1000L,M/4058/PB17,M/4058/27SS |
2548596 | Certificate of Analysis | 18/08/2025 | M/4058/DH25,M/4058/99X,M/4058/34X,M/4058/10RSS,M/4058/30RSS,M/4058/17,M/4058/15,M/4058/17Z,M/4058/15X,M/4058/27X,M/4058/17X,M/4058/21,M/4058/25RSS,M/4058/1000L,M/4058/27SS,M/4058/PB17 |
2548530 | Certificate of Analysis | 18/08/2025 | M/4058/DH25,M/4058/99X,M/4058/34X,M/4058/10RSS,M/4058/30RSS,M/4058/17,M/4058/15,M/4058/17Z,M/4058/15X,M/4058/27X,M/4058/17X,M/4058/21,M/4058/25RSS,M/4058/1000L,M/4058/PB17,M/4058/27SS |
Promotions
-
Multiple Manufacturers
Spotlight
Big discounts are available on a range of popular products including chemicals, lab essentials, equipment, consumables, life science and safety products.Promo Code: 16494Expires: 2022-02-28
Product Content Correction
Your input is important to us. Please complete this form to provide feedback related to the content on this product.
Product Title
Methanol, HPLC for Gradient Analysis, Fisher Chemical™ >
Spot an opportunity for improvement?Share a Content Correction