Learn More
Thermo Scientific Chemicals L-alpha-Lecithin, granular, from soybean oil
Description
This Thermo Scientific Chemicals brand product was originally part of the Acros Organics product portfolio. Some documentation and label information may refer to the legacy brand. The original Acros Organics product / item code or SKU reference has not changed as a part of the brand transition to Thermo Scientific Chemicals.

Specifications
Specifications
Acidity | 35mg KOH/g max. |
Color | Tan or Yellow |
Infrared Spectrum | Authentic |
Packaging | Plastic bottle |
Quantity | 1 kg |
Merck Index | 15, 5483 |
Solubility Information | Solubility in water: negligible |
Formula Weight | 750 |
Percent Purity | ≥97% (phospholipids) min. (as acetone insoluble) |
Insoluble Matter | 0.02% max. (in hexane) |
Show More |
Certificates
Certificates
A lot number is required to show results for certificates. To find your lot number on previous orders use our order status area.
Lot Number | Certificate Type | Date | Catalog Number |
---|---|---|---|
A0466455 | Certificate of Analysis | 25/09/2024 | 413100010,413102500 |
A0466457 | Certificate of Analysis | 25/09/2024 | 413100010,413102500 |
A0466454 | Certificate of Analysis | 25/09/2024 | 413100010,413102500 |
A0466453 | Certificate of Analysis | 25/09/2024 | 413100010,413102500 |
A0466450 | Certificate of Analysis | 25/09/2024 | 413100010,413102500 |
Safety and Handling
- Lecithin, granular
RUO – Research Use Only
Your input is important to us. Please complete this form to provide feedback related to the content on this product.