Learn More
2-Bromo-3'-chloropropiophenone, 98%
Beschreibung
It used as an important intermediate for raw material and intermediate used in organic synthesis agrochemical, pharmaceutical and dyestuff field.
This Thermo Scientific Chemicals brand product was originally part of the Alfa Aesar product portfolio. Some documentation and label information may refer to the legacy brand. The original Alfa Aesar product / item code or SKU reference has not changed as a part of the brand transition to Thermo Scientific Chemicals.
It used as an important intermediate for raw material and intermediate used in organic synthesis agrochemical, pharmaceutical and dyestuff field.
Solubility
Soluble in acetonitrile, chloroform, dichloromethane and ethyl acetate.
Notes
Refrigerate. Keep container tightly closed. Store away from oxidizing agent.

Spezifikation
Spezifikation
Color | Colorless to Yellow |
Density | 1.532 g/mL |
Refractive Index | 1.577 |
Quantity | 1 g |
Beilstein | 2360404 |
Synonym | 2-bromo-3'-chloropropiophenone, 2-bromo-1-3-chlorophenyl propan-1-one, 2-bromo-1-3-chlorophenyl-1-propanone, 3'-chloro-2-bromopropiophenone, 1-propanone,2-bromo-1-3-chlorophenyl, 1-propanone, 2-bromo-1-3-chlorophenyl, 2-bromo-1-3-chloro-phenyl-propan-1-one, bromochlorophenylpropanone, bromo-3'-chloropropiophenone, ksc573e4l |
Solubility Information | Soluble in acetonitrile,chloroform,dichloromethane and ethyl acetate. |
Formula Weight | 247.52 |
Percent Purity | 98% |
Physical Form | Liquid |
Mehr anzeigen |
Certificates
Certificates
A lot number is required to show results for certificates. To find your lot number on previous orders use our order status area.
Lot Number | Certificate Type | Date | Catalog Number |
---|---|---|---|
N04L004 | Certificate of Analysis | 06/02/2025 | H64999.06,H64999.03 |
X24F010 | Certificate of Analysis | 07/11/2023 | H64999.06,H64999.03 |
N08I042 | Certificate of Analysis | 12/04/2022 | H64999.06,H64999.03 |
R31E056 | Certificate of Analysis | 08/12/2021 | H64999.06,H64999.03 |
N25H023 | Certificate of Analysis | 08/12/2021 | H64999.06,H64999.03 |
RUO – Research Use Only
Bitte geben Sie uns Ihr Feedback zu den Produktinhalten, indem Sie das folgende Formular ausfüllen.